<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Realty</title>
	<atom:link href="http://hometominnesota.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometominnesota.com</link>
	<description>The Animal Friendly Real Estate Company</description>
	<lastBuildDate>Tue, 08 May 2012 15:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MAAR:  News Releases: Home Prices Stabilize Amidst Other Improvements</title>
		<link>http://hometominnesota.com/2012/04/maar-news-releases-home-prices-stabilize-amidst-other-improvements/</link>
		<comments>http://hometominnesota.com/2012/04/maar-news-releases-home-prices-stabilize-amidst-other-improvements/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:32:52 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=2034</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>News Releases. NEWS RELEASE FOR IMMEDIATE RELEASE Aubray Erhardt, Marketing and Communications Specialist Minneapolis Area Association of REALTORS® 952.988.3120 (office) aubraye@mplsrealtor.com David Arbit, Market Analyst Minneapolis Area Association of REALTORS® 952.988.3150 (office) davida@mplsrealtor.com Home Prices Stabilize Amidst Other Improvements Minneapolis, Minnesota (April 11, 2012) – March provided a critical data point on the road to recovery. For the [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2012/04/maar-news-releases-home-prices-stabilize-amidst-other-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennepin County Tax Auctions</title>
		<link>http://hometominnesota.com/2012/04/hennepin-county-tax-auctions/</link>
		<comments>http://hometominnesota.com/2012/04/hennepin-county-tax-auctions/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:04:52 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=2032</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Current Tax-Forfeited Real Estate Auction April 27, 2012 Auction Notice of Auction including terms of sale, property listing and legal notice- revised 4/6/2012 (PDF 948.05kb) Property Fact sheets &#8211; including photos, as well as information on earnest money, minimum bid, title, zoning, area and legal description. Minneapolis Properties (PDF 3.33MB) Suburban Properties (PDF 846.70kb) May 4, 2012 Auction Notice [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2012/04/hennepin-county-tax-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR said its pending home sales index fell by 0.5 percent</title>
		<link>http://hometominnesota.com/2012/03/nar-said-its-pending-home-sales-index-fell-by-0-5-percent/</link>
		<comments>http://hometominnesota.com/2012/03/nar-said-its-pending-home-sales-index-fell-by-0-5-percent/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:16:35 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=2030</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>NAR said its pending home sales index fell by 0.5 percent to a reading of 96.5 in February after rising by 2.0 percent to a reading of 97.0 in January. The drop surprised economists, who had expected the index to increase by 1.0 percent. A pending sale is one in which a contract was signed [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2012/03/nar-said-its-pending-home-sales-index-fell-by-0-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Treasury Forecaster Says 10-Year Yield to Drop From Highs &#8211; Bloomberg</title>
		<link>http://hometominnesota.com/2012/03/best-treasury-forecaster-says-10-year-yield-to-drop-from-highs-bloomberg/</link>
		<comments>http://hometominnesota.com/2012/03/best-treasury-forecaster-says-10-year-yield-to-drop-from-highs-bloomberg/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:15:34 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=2028</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Best Treasury Forecaster Says 10-Year Yield to Drop From Highs &#8211; Bloomberg. FTN Financial Chief Economist Christopher Low, the most accurate forecaster of Treasury note yields last year, said slowing U.S. economic growth will push 10-year yields down from the four-month highs reached this week. Yields on 10-year notes climbed to 2.36 percent today, the highest since [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2012/03/best-treasury-forecaster-says-10-year-yield-to-drop-from-highs-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Loan File &#8211; Forbes</title>
		<link>http://hometominnesota.com/2012/03/the-perfect-loan-file-forbes/</link>
		<comments>http://hometominnesota.com/2012/03/the-perfect-loan-file-forbes/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:13:27 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=2026</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>The Perfect Loan File &#8211; Forbes. Mortgage consumers who enter the mortgage approval process ready to battle their chosen mortgage lender will come out with a nightmare story to tell. As the process, requirements, and guidelines are the same for everybody, your mindset is the game-changer. Accepting the redundant documentation necessary for lender approval will [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2012/03/the-perfect-loan-file-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Mortgage Insurance Rates to Rise</title>
		<link>http://hometominnesota.com/2012/02/hud-mortgage-insurance-rates-to-rise/</link>
		<comments>http://hometominnesota.com/2012/02/hud-mortgage-insurance-rates-to-rise/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:39:51 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1989</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>HUDNo.12-037. FHA TAKES ADDITIONAL STEPS TO BOLSTER CAPITAL RESERVES New premium structure will help protect FHA’s MMI fund WASHINGTON – As part of ongoing efforts to encourage the return of private capital in the residential mortgage market and strengthen the Federal Housing Administration’s (FHA) Mutual Mortgage Insurance Fund, Acting FHA Commissioner Carol Galante today announced [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2012/02/hud-mortgage-insurance-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edina Realty to stop (some) Real Estate Listing Syndications</title>
		<link>http://hometominnesota.com/2011/11/edina-realty-to-stop-some-real-estate-listing-syndications/</link>
		<comments>http://hometominnesota.com/2011/11/edina-realty-to-stop-some-real-estate-listing-syndications/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:04:51 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1861</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Finally&#8230;.one of the big players in the Minneapolis / St. Paul Metro Market has seen the light and will stop sending their listings to the likes of Trulia and Realtor.com. We have always felt that the third party aggregators, such as Trulia, Zillow, and Realtor.com did more damage to the consumer than good. To an [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/11/edina-realty-to-stop-some-real-estate-listing-syndications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Rental Caps &#8211; Release: 10-25-2011 &#124; The Institute for Justice</title>
		<link>http://hometominnesota.com/2011/10/mn-rental-caps-release-10-25-2011-the-institute-for-justice/</link>
		<comments>http://hometominnesota.com/2011/10/mn-rental-caps-release-10-25-2011-the-institute-for-justice/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:47:37 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1859</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>MN Rental Caps &#8211; Release: 10-25-2011 &#124; The Institute for Justice. WEB RELEASE: October 24, 2011 CONTACT: Shira Rawlinson (703) 682-9320 [Private Property] IJ clients Ted and Lauren Dzierzbicki are wondering can the government arbitrarily restrict the property rights of some but not others? &#160; Arlington, Va.—In one of the greatest housing slumps in our [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/10/mn-rental-caps-release-10-25-2011-the-institute-for-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recession in Perspective &#8211; Compares output and employment changes during the present recession with the same data for the 10 previous recessions &#8211; The Federal Reserve Bank of Minneapolis</title>
		<link>http://hometominnesota.com/2011/10/the-recession-in-perspective-compares-output-and-employment-changes-during-the-present-recession-with-the-same-data-for-the-10-previous-recessions-the-federal-reserve-bank-of-minneapolis/</link>
		<comments>http://hometominnesota.com/2011/10/the-recession-in-perspective-compares-output-and-employment-changes-during-the-present-recession-with-the-same-data-for-the-10-previous-recessions-the-federal-reserve-bank-of-minneapolis/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:30:00 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1857</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>The Recession in Perspective &#8211; Compares output and employment changes during the present recession with the same data for the 10 previous recessions &#8211; The Federal Reserve Bank of Minneapolis. The Minneapolis Fed comes up with interactive charts proving what we already knew&#8230;but it is very interesting none the less!   Click on the above [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/10/the-recession-in-perspective-compares-output-and-employment-changes-during-the-present-recession-with-the-same-data-for-the-10-previous-recessions-the-federal-reserve-bank-of-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Can’t Sue After Bad Foreclosure Sale &#8211; Bloomberg</title>
		<link>http://hometominnesota.com/2011/10/buyer-can%e2%80%99t-sue-after-bad-foreclosure-sale-bloomberg/</link>
		<comments>http://hometominnesota.com/2011/10/buyer-can%e2%80%99t-sue-after-bad-foreclosure-sale-bloomberg/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:05:41 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1848</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Buyer Can’t Sue After Bad Foreclosure Sale &#8211; Bloomberg. US Bank was not the proper owner of the mortgage when they foreclosed, so  the Massachusetts Supreme Judicial Court upheld a lower court ruling invalidating the title of the buyer. Suddenly, buying a foreclosure becomes more risky, from a title perspective, than a short sale.  How [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/10/buyer-can%e2%80%99t-sue-after-bad-foreclosure-sale-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Fannie Mae New Recession Chances are 50/50</title>
		<link>http://hometominnesota.com/2011/10/according-to-fannie-mae-new-recession-chances-are-5050/</link>
		<comments>http://hometominnesota.com/2011/10/according-to-fannie-mae-new-recession-chances-are-5050/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:11:07 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1846</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>News Release &#8211; Economy at a Crossroads According to Fannie Maes Economics &#38; Mortgage Market Analysis Group &#124; Fannie Mae. October 17, 2011 Economy at a Crossroads According to Fannie Mae&#8217;s Economics &#38; Mortgage Market Analysis Group Mixed Near-Term Performance for Housing, but Subdued Trend Remains in Place Pete Bakel 202-752-2034 WASHINGTON, DC – Despite [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/10/according-to-fannie-mae-new-recession-chances-are-5050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court refuses to hear MERS case « HousingWire</title>
		<link>http://hometominnesota.com/2011/10/supreme-court-refuses-to-hear-mers-case-%c2%ab-housingwire/</link>
		<comments>http://hometominnesota.com/2011/10/supreme-court-refuses-to-hear-mers-case-%c2%ab-housingwire/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:43:39 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1844</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Supreme Court refuses to hear MERS case « HousingWire. Read the Full Story at Housing Wire The U.S. Supreme Court denied review of a case brought against Mortgage Electronic Registration Systems by a California man, the Court announced Tuesday. Gomes v. Countrywide is the first major MERS case filed with the Supreme Court, according to Jose Gomes’ attorney, Ehud [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/10/supreme-court-refuses-to-hear-mers-case-%c2%ab-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High court to decide case over RESPA fees « HousingWire</title>
		<link>http://hometominnesota.com/2011/10/high-court-to-decide-case-over-respa-fees-%c2%ab-housingwire/</link>
		<comments>http://hometominnesota.com/2011/10/high-court-to-decide-case-over-respa-fees-%c2%ab-housingwire/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:39:23 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1842</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>High court to decide case over RESPA fees « HousingWire. Read the full story at Housing Wire The U.S. Supreme Court agreed Monday to clarify the scope of a federal law meant to protect homebuyers from being overcharged for real estate settlement services. The question the court will resolve is whether a provision of the Real Estate [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/10/high-court-to-decide-case-over-respa-fees-%c2%ab-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Cost Refinancing: Getting your lender to pay costs can be a smart strategy in uncertain times</title>
		<link>http://hometominnesota.com/2011/09/no-cost-refinancing-getting-your-lender-to-pay-costs-can-be-a-smart-strategy-in-uncertain-times/</link>
		<comments>http://hometominnesota.com/2011/09/no-cost-refinancing-getting-your-lender-to-pay-costs-can-be-a-smart-strategy-in-uncertain-times/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:34:57 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1840</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>No-Cost Refinancing: Getting your lender to pay costs can be a smart strategy in uncertain times. How To: Refinance Your Mortgage Without Paying Closing Costs by ALEX STENBACK on SEPTEMBER 22, 2011 Refinancing can be expensive.  But it does not have to be. That’s because, with a little bit of creative thinking, or if you are working with a lender that knows what [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/09/no-cost-refinancing-getting-your-lender-to-pay-costs-can-be-a-smart-strategy-in-uncertain-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Today&#8217;s Fed Move Means for mortgage rates in 2011</title>
		<link>http://hometominnesota.com/2011/09/what-todays-fed-move-means-for-mortgage-rates-in-2011/</link>
		<comments>http://hometominnesota.com/2011/09/what-todays-fed-move-means-for-mortgage-rates-in-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:37:18 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1837</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>What Today&#8217;s Fed Move Means for mortgage rates in 2011.]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/09/what-todays-fed-move-means-for-mortgage-rates-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Childhood Defined By Before and After 9/11 &#124; thebangbangpop.com</title>
		<link>http://hometominnesota.com/2011/09/a-childhood-defined-by-before-and-after-911-thebangbangpop-com/</link>
		<comments>http://hometominnesota.com/2011/09/a-childhood-defined-by-before-and-after-911-thebangbangpop-com/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:09:45 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1823</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>A Childhood Defined By Before and After 9/11 &#124; thebangbangpop.com. I am part of the paradigm shift generation of 9/11. We embody a group of Americans who lived two childhoods: pre and post-9/11. Born roughly between the years of 1988 and 1993, we spent the first part of our childhood in the 1990s in a [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/09/a-childhood-defined-by-before-and-after-911-thebangbangpop-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Listing in Edina</title>
		<link>http://hometominnesota.com/2011/08/our-newest-listing-in-edina/</link>
		<comments>http://hometominnesota.com/2011/08/our-newest-listing-in-edina/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:41:57 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1818</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>The official website for this listing is http://PatPappas.com/5305, where you will find a full slide show.]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/08/our-newest-listing-in-edina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae warns of nearing double-dip recession « HousingWire</title>
		<link>http://hometominnesota.com/2011/08/fannie-mae-warns-of-nearing-double-dip-recession-%c2%ab-housingwire/</link>
		<comments>http://hometominnesota.com/2011/08/fannie-mae-warns-of-nearing-double-dip-recession-%c2%ab-housingwire/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:29:25 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1816</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Fannie Mae warns of nearing double-dip recession « HousingWire. Monday, August 22nd, 2011, 1:39 pm Fannie Mae stopped short of forecasting another double-dip recession for the U.S. economy Monday, but warned recent indicators show one could be nearing. &#8220;Key factors, including revisions to gross domestic product data, have revealed that we have a bigger hole to [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/08/fannie-mae-warns-of-nearing-double-dip-recession-%c2%ab-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrades PMI Mortgage Insurance on shutdown risk « HousingWire</title>
		<link>http://hometominnesota.com/2011/08/sp-downgrades-pmi-mortgage-insurance-on-shutdown-risk-%c2%ab-housingwire/</link>
		<comments>http://hometominnesota.com/2011/08/sp-downgrades-pmi-mortgage-insurance-on-shutdown-risk-%c2%ab-housingwire/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:24:42 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1814</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>S&#38;P downgrades PMI Mortgage Insurance on shutdown risk « HousingWire. After suffering a stock decline of more than 50% Thursday,The PMI Group (PMI: 0.4101 0.00%) absorbed another blow when Standard &#38; Poor’s lowered ratings on the company and its subsidiary PMI Mortgage Insurance Co. PMI warned Thursday that it may stop writing insurance policies in several states because heavy losses left it [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/08/sp-downgrades-pmi-mortgage-insurance-on-shutdown-risk-%c2%ab-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate agents to lenders: Short-sale process broken « HousingWire</title>
		<link>http://hometominnesota.com/2011/08/real-estate-agents-to-lenders-short-sale-process-broken-%c2%ab-housingwire/</link>
		<comments>http://hometominnesota.com/2011/08/real-estate-agents-to-lenders-short-sale-process-broken-%c2%ab-housingwire/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:26:08 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1802</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Real estate agents to lenders: Short-sale process broken « HousingWire. Wednesday, August 3rd, 2011, 11:25 am California real estate agents say closing short-sale transactions are &#8220;difficult&#8221; or &#8220;extremely difficult,&#8221; and said procedures by mortgage lenders and servicers are only serving to make matters worse over the past six months, according to a new survey. The [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/08/real-estate-agents-to-lenders-short-sale-process-broken-%c2%ab-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Tata group to sell $700 flat-pack house &#8211; Life &amp; Style &#8211; The Independent</title>
		<link>http://hometominnesota.com/2011/07/indias-tata-group-to-sell-700-flat-pack-house-life-style-the-independent/</link>
		<comments>http://hometominnesota.com/2011/07/indias-tata-group-to-sell-700-flat-pack-house-life-style-the-independent/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:04:30 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1800</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>India&#8217;s Tata group to sell $700 flat-pack house &#8211; Life &#38; Style &#8211; The Independent. The Indian company that launched the world&#8217;s cheapest car has unveiled its latest product for the fast-growing nation: a flat-pack house that costs just $700 and can be built in a week. The Tata group, maker of the $2,500 Nano [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/07/indias-tata-group-to-sell-700-flat-pack-house-life-style-the-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Stroke in Dogs from the Animal Humane Society</title>
		<link>http://hometominnesota.com/2011/07/heat-stroke-in-dogs-from-the-animal-humane-society/</link>
		<comments>http://hometominnesota.com/2011/07/heat-stroke-in-dogs-from-the-animal-humane-society/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:09:14 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1796</guid>
		<description><![CDATA[<p><img src="http://hometominnesota.com/wp-content/uploads/2011/01/West-Realty-Half-Oval-Logo1-300x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>In a dog, heat stroke is a dangerous situation that requires pet owners to know the symptoms. The longer you wait to offer heat exhaustion treatment, the higher the risk of death or organ damage. Dogs do not sweat. When their bodies heat up, they must increase their respiratory rate to expel the excess heat. [...]]]></description>
		<wfw:commentRss>http://hometominnesota.com/2011/07/heat-stroke-in-dogs-from-the-animal-humane-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR® Magazine-Daily News-Existing-Home Sales Drop with Market Constraints</title>
		<link>http://hometominnesota.com/2011/06/realtor%c2%ae-magazine-daily-news-existing-home-sales-drop-with-market-constraints/</link>
		<comments>http://hometominnesota.com/2011/06/realtor%c2%ae-magazine-daily-news-existing-home-sales-drop-with-market-constraints/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:17:53 +0000</pubDate>
		<dc:creator>West Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hometominnesota.com/?p=1790</guid>
