Newest Real Estate Listings
Showing properties
1 - 5 of 12.
See more city of Excelsior real estate.
(all data current as of
5/19/2012)
-
$2,395,000 : 2 Bell Street, Excelsior3 beds, 2 full, 3 part baths
-
$488,000 : 205 Mill Street ,Unit S202, Excelsior2 beds, 1 full, 1 part baths
-
$385,000 : MLS # 4126757 in Excelsior3 beds, 2 full baths
-
$230,000 : 354 Oak Street, Excelsior3 beds, 1 full, 1 part baths
-
$230,000 : 215 3rd Street, Excelsior3 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $292,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $292,200 | $146,200 |
| Median Single Family Home Value | $298,200 | $146,400 |
| Median Condo Value | $269,000 | $145,200 |
| Median 2-Bedroom Home Value | $314,000 | $109,800 |
| Median 3-Bedroom Home Value | $302,800 | $140,900 |
| Median 4-Bedroom Home Value | $337,200 | $231,000 |
| Percent Homes Decreasing | 56.4% | 55.8% |
| Percent Listing Price Reduction | 39.1% | 28.9% |
| Median List Price Per Sq Ft | $201 | $92 |
| Median List Price | $399,000 | $185,000 |
| Property Tax | $4,124 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.3% |
| Median Value Per Sq Ft | $257 | $106 |
| 1-Yr. Change | 8.2% | -3.1% |
| Homes For Sale By Owner | 0 | 50,126 |
| New Construction | 0 | 44,602 |
| Foreclosures | 4 | 523,506 |
Schools
Minnewashta Elementary School
Minnetonka West Middle School
