Newest Real Estate Listings
Showing properties
1 - 5 of 120.
See more city of Golden Valley real estate.
(all data current as of
5/19/2012)
-
$229,900 : 2301 Byrd Avenue N, Golden Valley3 beds, 1 full, 1 part baths
-
$149,900 : 1008 Winnetka Avenue N, Golden Valley3 beds, 1 full bath
-
$850,000 : 1830 Major Drive, Golden Valley4 beds, 1 full, 2 part baths
-
$349,900 : 4025 Roanoke Circle, Golden Valley3 beds, 1 full, 2 part baths
-
$159,900 : 7100 Glenwood Avenue, Golden Valley2 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $209,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $209,700 | $146,200 |
| Median Single Family Home Value | $218,600 | $146,400 |
| Median Condo Value | $116,900 | $145,200 |
| Median 2-Bedroom Home Value | $143,800 | $109,800 |
| Median 3-Bedroom Home Value | $200,000 | $140,900 |
| Median 4-Bedroom Home Value | $238,500 | $231,000 |
| Percent Homes Decreasing | 66.2% | 55.8% |
| Percent Listing Price Reduction | 35.4% | 28.9% |
| Median List Price Per Sq Ft | $147 | $92 |
| Median List Price | $199,900 | $185,000 |
| Median Sale Price | $261,200 | $176,500 |
| Homes Recently Sold | 27 | 267,974 |
| Property Tax | $3,868 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.3% |
| Median Value Per Sq Ft | $143 | $106 |
| 1-Yr. Change | -2.1% | -3.1% |
| Homes For Sale By Owner | 0 | 50,125 |
| New Construction | 0 | 44,602 |
| Foreclosures | 52 | 523,506 |
Schools
Meadowbrook Elementary School
Noble Elementary School
Perpich Center for Arts Education
