Newest Real Estate Listings
Showing properties
1 - 5 of 57.
See more city of North St. Paul real estate.
(all data current as of
5/19/2012)
-
$119,900 : 2303 Indian Way, North St. Paul3 beds, 1 full bath
-
$159,000 : 2574 15th Avenue E, North St. Paul6 beds, 2 full baths
-
$125,000 : 2450 Crestwood Drive, North St. Paul3 beds, 1 full, 2 part baths
-
$154,900 : 2325 Skillman Avenue E, North St. Paul4 beds, 1 full, 1 part baths
-
$92,000 : 2644 8th Avenue E, North St. Paul4 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $129,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $129,100 | $146,200 |
| Median Single Family Home Value | $130,500 | $146,400 |
| Median Condo Value | $96,600 | $145,200 |
| Median 2-Bedroom Home Value | $106,100 | $109,800 |
| Median 3-Bedroom Home Value | $128,600 | $140,900 |
| Median 4-Bedroom Home Value | $151,000 | $231,000 |
| Percent Homes Decreasing | 53.1% | 55.8% |
| Percent Listing Price Reduction | 36.4% | 28.9% |
| Median List Price Per Sq Ft | $100 | $92 |
| Median List Price | $124,900 | $185,000 |
| Median Sale Price | $148,400 | $176,500 |
| Homes Recently Sold | 33 | 267,974 |
| Property Tax | $2,202 | $2,105 |
| Turnover (Sold Within Last Yr.) | 6% | 3.3% |
| Median Value Per Sq Ft | $93 | $106 |
| 1-Yr. Change | -6.7% | -3.1% |
| Homes For Sale By Owner | 0 | 50,054 |
| New Construction | 0 | 44,602 |
| Foreclosures | 24 | 524,762 |
Schools
Cowern Elementary School
Richardson Elementary School
Webster Elementary School
North Senior High School
Special Education Esy School