Newest Real Estate Listings
Showing properties
1 - 5 of 13.
See more city of Rockford real estate.
(all data current as of
5/19/2012)
-
$385,000 : 3061 Shadow Ridge Drive, Rockford4 beds, 2 full, 2 part baths
-
$224,900 : 7013 Kettenacker Drive, Rockford3 beds, 1 full, 2 part baths
-
$274,752 : 2021 Balsam Lane, Rockford3 beds, 2 full, 1 part baths
-
$170,000 : 8881 Autumn Oaks Drive, Rockford5 beds, 1 full, 2 part baths
-
$179,900 : 8070 Dawn Drive, Rockford3 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $132,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $132,800 | $146,200 |
| Median Single Family Home Value | $133,900 | $146,400 |
| Median 2-Bedroom Home Value | $125,400 | $109,800 |
| Median 3-Bedroom Home Value | $128,400 | $140,900 |
| Median 4-Bedroom Home Value | $157,100 | $231,000 |
| Percent Homes Decreasing | 86.1% | 55.8% |
| Percent Listing Price Reduction | 17.2% | 28.9% |
| Median List Price Per Sq Ft | $108 | $92 |
| Median List Price | $139,900 | $185,000 |
| Median Sale Price | $200,000 | $176,500 |
| Homes Recently Sold | 15 | 267,974 |
| Property Tax | $2,288 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.1% | 3.3% |
| Median Value Per Sq Ft | $120 | $106 |
| 1-Yr. Change | -11.3% | -3.1% |
| Homes For Sale By Owner | 0 | 50,127 |
| New Construction | 0 | 44,602 |
| Foreclosures | 2 | 523,506 |
Schools
Rockford Elementary Arts Magnet School
Rockford Secondary High School
Rockford High School Credit Recovery Program
