Newest Real Estate Listings
Showing properties
1 - 5 of 58.
See more city of Shorewood real estate.
(all data current as of
5/19/2012)
-
$1,895,000 : 27150 Edgewood Road, Shorewood3 beds, 3 full, 2 part baths
-
$899,900 : 20915 Radisson Road, Shorewood2 beds, 1 full, 2 part baths
-
$414,900 : 5980 Seamans Drive, Shorewood4 beds, 2 full, 2 part baths
-
$415,000 : 5875 Division Street, Shorewood3 beds, 2 full, 2 part baths
-
$279,900 : 5230 Spring Circle, Shorewood2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $354,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $354,600 | $146,200 |
| Median Single Family Home Value | $363,200 | $146,400 |
| Median Condo Value | $289,500 | $145,200 |
| Median 2-Bedroom Home Value | $233,900 | $109,800 |
| Median 3-Bedroom Home Value | $320,100 | $140,900 |
| Median 4-Bedroom Home Value | $358,000 | $231,000 |
| Percent Homes Decreasing | 45.1% | 55.8% |
| Percent Listing Price Reduction | 48.2% | 28.9% |
| Median List Price Per Sq Ft | $183 | $92 |
| Median List Price | $449,000 | $185,000 |
| Median Sale Price | $620,000 | $176,500 |
| Homes Recently Sold | 14 | 267,974 |
| Property Tax | $4,804 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.1% | 3.3% |
| Median Value Per Sq Ft | $205 | $106 |
| 1-Yr. Change | 2% | -3.1% |
| Homes For Sale By Owner | 2 | 50,127 |
| New Construction | 3 | 44,602 |
| Foreclosures | 9 | 523,506 |
