Newest Real Estate Listings
Showing properties
1 - 5 of 34.
See more city of St. Anthony real estate.
(all data current as of
5/19/2012)
-
$155,000 : 3629 Coolidge Street NE, St. Anthony4 beds, 1 full, 1 part baths
-
$179,900 : 3612 Coolidge Street NE, St. Anthony3 beds, 1 full, 1 part baths
-
$19,990 : 4004 Foss Road, St. Anthony1 bed, 1 full bath
-
$239,900 : 3540 Harding Street NE, St. Anthony3 beds, 1 full, 1 part baths
-
$229,900 : 3104 Croft Drive, St. Anthony3 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $181,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $181,700 | $146,200 |
| Median Single Family Home Value | $195,100 | $146,400 |
| Median Condo Value | $85,400 | $145,200 |
| Median 2-Bedroom Home Value | $142,100 | $109,800 |
| Median 3-Bedroom Home Value | $187,200 | $140,900 |
| Median 4-Bedroom Home Value | $209,400 | $231,000 |
| Percent Homes Decreasing | 62.8% | 55.8% |
| Percent Listing Price Reduction | 37.1% | 28.9% |
| Median List Price Per Sq Ft | $132 | $92 |
| Median List Price | $85,800 | $185,000 |
| Median Sale Price | $200,000 | $176,500 |
| Homes Recently Sold | 16 | 267,974 |
| Property Tax | $3,669 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.5% | 3.3% |
| Median Value Per Sq Ft | $74 | $106 |
| 1-Yr. Change | -3.4% | -3.1% |
| Homes For Sale By Owner | 1 | 50,054 |
| New Construction | 0 | 44,602 |
| Foreclosures | 8 | 524,762 |
Schools
Wilshire Park Elementary School
St. Anthony Middle School
St. Anthony Village Senior High School
St. Anthony Village Alternative High School
